1020 13th Street, Rupert Id 83350 is a $345,000, 1,413 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Rupert, ID.
Upon completion, this home will showcase contemporary finishes and color schemes accompanied with 3 bedrooms and 2 bathrooms. This home will feature granite counter tops, modern finishes, gas fireplace, spacious living area, covered patio and master bedroom/bathroom with dual sinks and a spacious walk-in closet. The living area and master bath are adorned with stylish tray ceilings for added aesthetic appeal. Home comes equipped with brand new appliances such as oven/stove, microwave, dishwasher, Washer and Dryer. Automatic sprinklers will be installed, and grass seed will be planted by the time of completion.
Above Grade Sqft | 1,413 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Dryer Gas Water Heater Microwave Oven/Range Freestanding Washer |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Laminate Granite Counters Family Room |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 109 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $250.00 |
County | minidoka |
School District | minidoka county school district #331 |
Elementary School | rupert |
Middle School | east minico |
High School | minico |
Neighborhood | Crosswinds |
Financial Terms | OWC |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.