13005 Lake Shore Dr., Nampa Id 83686 is a $2,795,000, 1,264 square foot, 3 bedroom, 3.0 bath home on a 75.72 acre lot located in Nampa, ID.
Spanning 75.72 acres just south of Lake Lowell, this exceptional property features over 52 acres of irrigated farmland, currently used to grow mint, wheat, and corn. It boasts groves of cherry, plum, peach, and apricot trees, as well as peach, pear, nectarine, and apple trees around the home. The 3,480 sqft shop with living quarters, built in 2022, includes a 40×60 main shop area with a 3/4 bathroom, several storage rooms, and an upstairs 1,080 sqft living space with a bedroom, bathroom, kitchen with granite countertops and custom cabinets, and an open floor plan. The 18×12 deck and lower patio with a fireplace offer perfect spots for enjoying views and entertaining. The property has excellent water rights, ample electric service to accommodate another home, and a 38×60 metal outbuilding for additional storage. An older storage building, now renovated, houses the well and pressure tank and serves as a sales point for the U-Pick fruit operation. Additionally, there is an old farmhouse with 2 bed and 1 bath.
Above Grade Sqft | 1,264 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Dryer Microwave Oven/Range Freestanding Refrigerator Tankless Water Heater Washer Gas Oven |
Interior Features | Flooring - Concrete InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities Master Bedroom Level - Upper Sink Granite Counters Shower Bathroom |
Cooling Types | Ductless/Mini Split |
Heating Types | Electric Natural Gas Propane Heated Ductless/Mini Split |
# Parking Spaces | 4 |
Parking Types | Attached RV Access/Parking Garage Door Access RV/Boat |
Exterior Features | DocumentsAvailable - Easement DocumentsAvailable - Survey Plat Electric - 220 Volts OtherStructures - Separate Living Quarters OtherStructures - Sep. Detached w/Kitchen OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road Utilities - Electricity Connected Utilities - Natural Gas Connected Compressor Jacks/Outlets Shop Sep. Detached Dwelling Water Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - HardiPlank Type Insulation |
Land Type | Auto Sprinkler System Drip Sprinkler System Horses Irrigation Available Over 40 Acres Rolling Slope Views Winter Access R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 111 |
Style | Levels - Two |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $5,338.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | lake ridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.