$1,368,500

14030 Durango Ave, Nampa Id 83651 is a $1,368,500, 3,011 square foot, 3 bedroom, 3.0 bath home on a 0.93 acre lot located in Nampa, ID.
Step into the "AURORA", a harmonious fusion of Frank Lloyd Wright's visionary architecture & contemporary indulgence built by Larry Richardson Const. Exterior exudes natural elegance, adorned w/timeless beauty of wood & stone. Great room is a vision of modern elegance w/stunning linear fireplace complemented by 12’ artistic ceilings & custom built-ins. Chef’s kitchen boasting granite countertops, top-of-the-line built-in Thermador appliances (incl 6-burner range & wine cooler), sleek cabinetry, unique lighting pkg & more. The owner’s suite is a private oasis, offering soaking tub, separate tiled walk-in shower, dual vanities w/ vessel sinks, & spacious walk-in closet, creating a luxurious retreat. Nestled within the sought-after Lone Star Ranch subdivision, this home sits on a meticulously landscaped 0.93-acre lot. One of its exceptional features is a private putting green, providing delightful & leisurely addition to your outdoor space. Don't forget the 49' RV Bay.
Above Grade Sqft | 3,011 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 5 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Partial Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Broadband Internet |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone |
Land Type | 1/2 - .99 AC Chickens Corner Lot Full Sprinkler System Garden Pressurized Irrigation Sprinkler System Views |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 50 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $1,072.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | willow creek |
Middle School | lone star |
High School | nampa |
Neighborhood | Lone Star Ranch |
Financial Terms | FHA Renovation Substitution of Eligibility Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.