1909 Arthur St, Caldwell Id 83605 is a $344,900, 1,326 square foot, 3 bedroom, 2.0 bath home located in Caldwell, ID.
This is a unique property, it has various uses. It's zoned residential, duplex and commercial. This property has .79 acre. This lot has potential for development. It has various uses, its zoned C-3. The duplex will need to be remodeled or removed. Please contact listing agent or the City of Caldwell for copy of Land Use Schedule.
Appliances | Stove/Range (All Units) Washer/Dryer (No Units) |
Heating Types | Forced Air Natural Gas Unit 2 Separate Meter Unit 1 Separate Meter |
# Parking Spaces | 4 |
Parking Types | Detached RV Access/Parking |
Exterior Features | CurrentUse - 2-4 Units DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Utilities - Sewer Connected Unit 1 Separate Meter |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 1/2 - .99 Acre Sidewalks R.V. Parking |
Water Source | City Service |
Property Type | Residential Income |
Property Sub Type | Duplex |
Days on Market | 123 |
Year Built | 1897 |
HOA Fee | $0.00 |
Taxes | $1,470.00 |
County | canyon |
School District | caldwell school district #132 |
Elementary School | van buren |
Middle School | jefferson |
High School | caldwell |
Neighborhood | Washington Heig |
Financial Terms | FHA Installment Sale |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.