1993 & 1971 10th Ave, Clarkston Wa 99403 is a $910,000, 4,392 square foot, 5 bedroom, 4.0 bath home on a 1.73 acre lot located in Clarkston, WA.
This custom built home is something special and you must see it to believe it! This five bedroom, 3.5 bath home sits on 1.73 acres and boasts so many amazing features including an incredible view, a beautiful landscaped yard with a relaxing waterfall and koi pond, and TWO oversized 2 car garages. You can also bring the horses since there are animal rights and stalls all ready for your equine friends. Enjoy the peace and quiet from the large covered deck and outdoor entertaining space. There are laundry hook ups on the main floor and in the basement and a central vacuum system. Too many more things to add, so ask your agent to see the list of amenities. Call today for your private viewing!
Above Grade Sqft | 2,182 |
Main Level Bathrooms | 1.5 |
Basement | Walk Out Access |
Appliances | Dishwasher Disposal Refrigerator Tankless Water Heater Oven/Range Built-In |
Interior Features | Flooring - Hardwood InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Granite Counters Family Room Den/Office Formal Dining |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached Detached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Wire PatioAndPorchFeatures - Covered Patio/Deck SpaFeatures - Bath WindowFeatures - Skylight(s) |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | 1 - 4.99 AC Auto Sprinkler System Cul-De-Sac Dog Run Drip Sprinkler System Horses Views R.V. Parking |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 448 |
Style | Levels - Single with Below Grade |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $5,639.00 |
County | asotin |
School District | clarkston |
Elementary School | heights (clarkston) |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.