$399,000

216 Ferguson Road, Harpster Id 83552 is a $399,000, 1,920 square foot, 2 bedroom, 3.0 bath home on a 3.02 acre lot located in Harpster, ID.
MULTI USE HOMESTEAD WITH MANY MATURE FRUIT TREES. On Grid and/or Off Grid Capability. Custom Woodworking throughout. Solar & 4K Generator for Well Pump, 10 GPM Well, 2 fantastic Wood Cook Stoves along with 2 Propane Cook Stoves. Main House offers Lg Bonus room (Could be finished off for two more BD's or Family Room and Bedroom), 1 BD, 1.75 Bathroom & is 1920 sq ft. Guest House is 1 BD, 1BA 432 sq.ft. 2 RV Hookups. Carport & 24x26 2 car Garage/Shop. 3 Sheds. Fruit Trees everywhere!!! Close to the South Fork of the Clearwater with World Class Fishing. End of the Road Privacy!!! Come enjoy all the outdoor activities North Central Idaho has to Offer!!
Above Grade Sqft | 1,920 |
Main Level Bathrooms | 2 |
Appliances | Gas Water Heater Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Tile InteriorFeatures - Two Kitchens Master Bedroom Level - Upper |
Fireplace Types | Propane Two |
Cooling Types | Wall Window Unit(s) |
Heating Types | Other Propane Radiant |
# Parking Spaces | 2 |
Parking Types | Attached RV Access/Parking |
Exterior Features | AccessibilityFeatures - Bathroom Bars CurrentUse - Single Family DocumentsAvailable - Other DocumentsAvailable - Personal Property DocumentsAvailable - Property Disclosure Electric - Solar Panel - Owned Fencing - Full Fencing - Wire OtherStructures - Separate Living Quarters OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Private Road Utilities - Cable Connected |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Slab |
Land Type | 1 - 4.99 AC Cul-De-Sac Garden Rolling Slope |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 257 |
Style | Levels - Two |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $340.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | clearwater valley |
Middle School | clearwater valley |
High School | clearwater valley |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.