$555,000

2264 Columbia Dr, Twin Falls Id 83301 is a $555,000, 2,217 square foot, 3 bedroom, 3.0 bath home on a 0.21 acre lot located in Twin Falls, ID.
Exceptionally spacious, better than new flexible home with a modern inviting ambiance. The superb craftmanship in this home is apparent the moment you walk in the spacious light entry perfect for displaying your art, library with sitting area and welcoming your friends. This Luxury home is 2217 SQ FT 3 bed 2.5 bath with 2 living space home sits on 0.21 acres and offers all the upgrades. Granite counter tops, stainless steel Whirlpool appliance package, soft close white cabinets, beautiful hardwood birch harvest flooring throughout and tile flooring in the bathrooms, tiled walk in shower, soaking tub and dual vanities in the master suite. Master Bedroom suite has built in cabinets/shelving (Removable if not wanted), walk through large master closet into the laundry room. Start living your dream! Large covered patio with privacy fence and room for RV parking on north side. The 3 car garage extended size offers craft and storage space.
Above Grade Sqft | 2,217 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Refrigerator Tank Water Heater Water Softener Owned |
Interior Features | Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CommunityFeatures - Gated CurrentUse - Single Family Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 108 |
Style | Levels - One |
Year Built | 2021 |
HOA Fee | $0.00 |
Taxes | $4,667.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Northern Passage Twin |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.