$317,376

329 Ave S 11th, Buhl Id 83316 is a $317,376, 1,392 square foot, 3 bedroom, 1.0 bath home on a 0.15 acre lot located in Buhl, ID.
This beautiful home was recently remodeled with additions in 2019. It is on a corner lot in a great neighborhood. This home is ready for new owners.
Above Grade Sqft | 1,392 |
Main Level Bathrooms | 1 |
Appliances | Electric Water Heater Microwave Refrigerator Trash Compactor |
Interior Features | Master Bedroom Level - Main |
Heating Types | Electric Wall Furnace |
Exterior Features | DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Wood |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Manual Sprinkler System Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 45 |
Style | Levels - One |
Year Built | 1920 |
HOA Fee | $0.00 |
Taxes | $294.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.