38 River Run, Burley Id 83318 is a $389,000, 1,914 square foot, 3 bedroom, 2.0 bath home located in Burley, ID.
Step into modern living with this newly constructed, all-one-level townhome featuring 3 bedrooms and 2 bathrooms. Flooded with natural light from huge windows, this home offers an airy ambiance and ample storage space. Enjoy the convenience of a $165/month HOA fee that covers all yard maintenance, landscape care, snow removal, road maintenance, and even a community boat launch. Unique to this neighborhood, residents gain exclusive access to all open spaces within the community. Perfect for those seeking a carefree lifestyle without compromising on amenities and outdoor access. Make this bright and spacious townhome your new haven! (Virtually Landscaped)
Above Grade Sqft | 1,914 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater |
Interior Features | InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Solid Surface Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | DocumentsAvailable - CC Rs DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Other DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Townhouse |
Days on Market | 135 |
Style | Levels - One |
Year Built | 2023 |
HOA Fee | $165.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | minidoka |
School District | minidoka county school district #331 |
Elementary School | heyburn |
Middle School | west minico |
High School | minico |
Neighborhood | River Run Sub |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.