$799,000

4010 N Double S Lane, Eagle Id 83616 is a $799,000, 2,182 square foot, 4 bedroom, 2.0 bath home on a 5.01 acre lot located in Eagle, ID.
Build your dream home or develop a small subdivision... the opportunities are endless. Terra View Subdivision is platted to the East and South of property. PLEASE DO NOT TRESPASS, CONTACT AGENT FOR SHOWING INSTRUCTIONS.
Above Grade Sqft | 1,575 |
Main Level Bathrooms | 1 |
Basement | Daylight |
Appliances | Electric Water Heater Tank Water Heater |
Interior Features | InteriorFeatures - Bath Master Master Bedroom Level - Main |
Fireplace Types | One |
Cooling Types | Central Air |
Heating Types | Forced Air Oil |
Parking Types | Other RV Access/Parking |
Exterior Features | CurrentUse - Other CurrentUse - Single Family DocumentsAvailable - Property Disclosure OtherStructures - Barn(s) RoadFrontageType - Easement RoadFrontageType - Private Road |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 5 - 9.9 Acres Chickens Dog Run Garden Irrigation Available Manual Sprinkler System |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 734 |
Style | Levels - Tri Level w/ Below Grade |
Year Built | 1920 |
HOA Fee | $0.00 |
Taxes | $2,167.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle hills |
Middle School | star |
High School | eagle |
Neighborhood | 0 Not Applicable |
Financial Terms | Exchange FHA OWC Renovation Substitution of Eligibility Buydown Installment Sale Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.