4073 Williams St, Buhl Id 83316 is a $389,900, 1,596 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Buhl, ID.
Welcome to your dream home! This beautiful 1,596 square foot, 3 car garage, residence offers the perfect blend of comfort and style. With three spacious bedrooms and two well-appointed bathrooms, there's plenty of room for your family to grow. The heart of the home is the expansive kitchen, featuring a stunning nine-foot-long island topped with luxurious quartz countertops. Whether you're preparing meals or entertaining guests, this kitchen is sure to impress. Ample cabinetry and a large pantry provide plenty of storage space for all your culinary needs. Step outside to enjoy your morning coffee on the covered front porch or host gatherings on the covered back patio, perfect for relaxing and entertaining year-round. Don't miss out on this incredible home! Schedule a showing today and experience the perfect combination of elegance and functionality.
Above Grade Sqft | 1,596 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Gas Range |
Interior Features | Flooring - Carpet InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main Bed-Master Main Level Laminate Counters Family Room Quartz Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family RoadFrontageType - Public Road Utilities - Broadband Internet Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Masonry ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Pressurized Irrigation Sprinkler System Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 111 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $150.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | buhl |
Middle School | buhl |
High School | buhl |
Neighborhood | Harvest Hills |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.