409, 411, 413 & 9th Street, Clarkston Wa 99403 is a $660,000, 2,200 square foot, 9 bedroom, 5.0 bath home located in Clarkston, WA.
Two houses and a duplex on a third of an acre in Downtown Clarkston, close to Walmart. 409 9th has 4bed/2ba with basement, 411 9th has 3bed/1bath with basement and duplex off alley is 1bed/1bath units. Good rental history.
Appliances | Disposal (No Units) Refrigerator (All Units) Stove/Range (All Units) Washer/Dryer (No Units) |
Interior Features | LaundryFeatures - Washer_Dryer_Hookups (Some Units) Laminate Vinyl |
Cooling Types | Central Air Wall Window Unit(s) |
Heating Types | Baseboard Forced Air Natural Gas Unit 2 Separate Meter Unit 3 Separate Meter Unit 4 Separate Meter Unit 1 Separate Meter |
# Parking Spaces | 1 |
Parking Types | Carport One Car |
Exterior Features | CurrentUse - 2-4 Units DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure Fencing - Metal Fencing - Partial Utilities - Sewer Connected Unit 4 Separate Meter Unit 1 Separate Meter |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame |
Land Type | 10000SF - .49 Sidewalks |
Water Source | City Service |
Property Type | Residential Income |
Property Sub Type | Other |
Days on Market | 188 |
Year Built | 1954 |
HOA Fee | $0.00 |
Taxes | $2,697.00 |
County | asotin |
School District | clarkston |
Elementary School | grantham |
Middle School | lincoln (clarkston) |
High School | clarkston |
Neighborhood | 0 Not Applic. |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.