420 Yellowpine Ave, Yellow Pine Id 83677 is a $384,000, 2,756 square foot, 3 bedroom, 1.0 bath home on a 0.28 acre lot located in Yellow Pine, ID.
Opportunity Awaits You in Historical Yellow Pine, Idaho! Where both the Boise and the Payette National Forests are your playground. The large shop was once the local tire shop, the tire machine, commercial compressor and other tools will remain. The year-around home is well built with the kitchen and bathroom updated. The basement does meet egress and is at this time setup as an open dorm style with several beds, also contains a large pantry. There are 3 sources of heat to keep you warm in all types of weather. The large front deck is great for entertaining. A 8'x10' greenhouse, a garden area, apple trees, grapevines, black berries and raspberries, and a chicken coop make up the rest of the yard. Year around access is available from Cascade going to Warm Lake Rd to the paved, one lane, South Fork Rd. Also, you can fly into Johnson Creek Airport, then drive into Yellow Pine.
Above Grade Sqft | 1,378 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Electric Water Heater Gas Range |
Interior Features | Flooring - Concrete InteriorFeatures - Pantry InteriorFeatures - Split Bedroom Master Bedroom Level - Main Drivethrough Door(s) Laminate Workbench Bed-Master Main Level Wood/Butcher Block Counters |
Fireplace Types | Two Wood Burning Stove |
Heating Types | Electric Forced Air Propane Wall Furnace Wood Heated |
# Parking Spaces | 4 |
Parking Types | Detached RV Access/Parking Garage (Drive Through Doors) |
Exterior Features | CurrentUse - Historic District CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Electric - 220 Volts Fencing - Partial Fencing - Wire Fencing - Wood Utilities - Electricity Connected Shop |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Slab Insulation |
Land Type | 10000 SF - .49 AC Chickens Corner Lot Garden Manual Sprinkler System Views Winter Access R.V. Parking |
Water Source | City Service |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 166 |
Style | Levels - Single with Below Grade |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $753.00 |
County | valley |
School District | out of area |
Elementary School | outofarea |
Middle School | outofarea |
High School | outofarea |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.