4597 E Fortuna Dr., Nampa Id 83687 is a $399,995, 1,586 square foot, 3 bedroom, 2.0 bath home on a 0.21 acre lot located in Nampa, ID.
To be Built- "The Collins" is an artful combination of thoughtful design and chic touches. The great room and casual dining area are central to the large rear patio and well-appointed kitchen complete with an oversized center island with breakfast bar, wraparound counter and cabinet space, and an ample walk-in pantry. Complementing the serene primary bedroom suite is a spacious walk-in closet and an appealing primary bath with a dual-sink vanity, a large soaking tub, and a private water closet. Secluded secondary bedrooms feature sizable closets and a shared hall bath. Additional highlights include easily-accessible laundry off the everyday entry and additional storage throughout. Home is to be built. Photos are similar. PRICE REFLECTS BUILDER INCLUDED FEATURES. UPGRADES TO STRUCTURAL OR DESIGN WILL INCREASE PURCHASE PRICE. BTVAI
Above Grade Sqft | 1,586 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Engineered Vinyl Plank Bed-Master Main Level Great Room Granite Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Vinyl PoolFeatures - Community Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 173 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $1,000.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | meridian middle |
High School | meridian |
Neighborhood | Silver Star |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.