6485 S Ten Mile Rd, Meridian Id 83642 is a $1,200,000, 2,030 square foot, 3 bedroom, 2.0 bath home on a 3.76 acre lot located in Meridian, ID.
Great development property at the southwest corner of Ten Mile and Lake Hazel. Value is in the land and potential re-zoning for greater density, and annexation by City of Kuna to utilize city services (water and sewer) stubbed and ready for hookup via Ten Mile. Round-about planned by ACHD at intersection. Very busy SW corner lot intersection with easy access to Meridian, Nampa and I-84 Ten Mile Interchange. Property includes a 3 bed 2 bath 2030 sq ft home that is currently on its own well & septic. Sewer credits may be a challenge for greater density of mixed-use, commercial and residential. Hazelcrest Commercial Retail development to be across Lake Hazel Rd; 97 Single Family Home Sites, 76 Attached Single Family Home Sites, 4 Commercial Lots (UNDER CONTRACT). Seller is encouraging all offers.
Above Grade Sqft | 2,030 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Refrigerator Oven/Range Built-In |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar Master Bedroom Level - Main Bed-Master Main Level Den/Office |
Fireplace Types | One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - 2-4 Units CurrentUse - 5+ Units CurrentUse - Condo/Townhouse CurrentUse - Single Family Fencing - Partial Fencing - Wire Fencing - Wood OtherStructures - Storage Shed RoadSurfaceType - Paved |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame |
Land Type | 1 - 4.99 AC Dog Run Horses Irrigation Available Irrigation Sprinkler System Manual Sprinkler System Views |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 109 |
Style | Levels - One |
Year Built | 1972 |
HOA Fee | $0.00 |
Taxes | $1,934.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | crimson point |
Middle School | kuna |
High School | kuna |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.