$0

7907 W Heugh Lane, Eagle Id 83616 is a home on a 0.47 acre lot located in Eagle, ID.
Don't miss out on this amazing opportunity to build with one of the valley's top custom home builders, Shadow Mountain Homes. If you can dream it, we can build it! This large, almost half acre lot is nestled against the Boise River in one of Eagle's highly sought after areas, The Estates in the Riverstone community. This lot allows for a detached or attached RV garage, personal beach and dock on a private pond. Spend your summer lounging in the resort style community swimming pool, working out in the top of the line athletic center or enjoying the natural beaches on the Boise River just minutes away. Riverstone also has a larger lake with community beach for all of your water activities. Two other similar lots available in the Estates. Homes will likely be coming in around 2 million+ but pricing will largely be determined by custom home design and finishes. Contact us today for more information!
Interior Features | Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 5 |
Parking Types | Attached Detached RV Access/Parking |
Exterior Features | CommunityFeatures - Gated CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure GreenBuildingVerificationType - HERS Index Score PoolFeatures - Community PoolFeatures - In Ground PoolFeatures - Pool RoadSurfaceType - Paved Utilities - Sewer Connected WaterfrontFeatures - Waterfront |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Stone ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Cul-De-Sac Garden Irrigation Available Sidewalks Views Wooded |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 53 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $525.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,276.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Riverstone |
Financial Terms | FHA Renovation Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.