$766,995

9467 W Greytown Ct., Star Id 83669 is a $766,995, 3,054 square foot, 5 bedroom, 3.0 bath home on a 0.22 acre lot located in Star, ID.
The beautifully designed Hensley exudes elegance with it's modern architecture and luxury appointments. A soaring two-story foyer reveals the Hensley's magnificent open-concept main living area, encompassing an expansive great room and dining room with adjacent office and a desirable outdoor covered patio. A large center island with accompanying breakfast bar complements the well-designed kitchen, offering ample counter and cabinet space, double wall oven with gas cooktop and gorgeous quartz countertops. Highlighting the superb primary suite is an impressive walk-in closet and a luxurious primary bath with a dual-sink vanity, large soaking tub and tile shower. Sizable closets define the large secondary bedrooms that share a hall bath. A versatile first-floor bedroom with a private closet and shared hall bath can be found off the foyer. Home is under construction and photos are similar. 4 car garage. BTVAI
Above Grade Sqft | 3,054 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Home Warranty DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community PoolFeatures - Pool RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Other ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 131 |
Style | Levels - Two |
Year Built | 2023 |
HOA Fee | $1,000.00 |
HOA Fee Frequency | Annually |
Taxes | $2,022.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Cresta Del Sol |
Financial Terms | FHA Renovation Substitution of Eligibility Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.